DRC errors
0
DRC warnings
23
DRC
PASS
Download DRC report
DRC violations 0 errors 23 warnings
| Severity | Code | Description | Components / Nets | Location |
|---|---|---|---|---|
| warning | text_height | Text height out of range (rule 'Silk: minimum text height' min height 0.8000 mm; actual 0.6000 mm) | — | @ 183.13 mm, 148.77 mm |
| warning | text_height | Text height out of range (rule 'Silk: minimum text height' min height 0.8000 mm; actual 0.6000 mm) | — | @ 183.48 mm, 134.18 mm |
| warning | text_height | Text height out of range (rule 'Silk: minimum text height' min height 0.8000 mm; actual 0.6000 mm) | — | @ 186.30 mm, 148.75 mm |
| warning | text_height | Text height out of range (rule 'Silk: minimum text height' min height 0.8000 mm; actual 0.6000 mm) | — | @ 156.41 mm, 133.34 mm |
| warning | text_height | Text height out of range (rule 'Silk: minimum text height' min height 0.8000 mm; actual 0.6000 mm) | — | @ 159.23 mm, 147.91 mm |
| warning | text_height | Text height out of range (rule 'Silk: minimum text height' min height 0.8000 mm; actual 0.6000 mm) | — | @ 159.58 mm, 133.32 mm |
| warning | text_height | Text height out of range (rule 'Silk: minimum text height' min height 0.8000 mm; actual 0.6000 mm) | — | @ 163.71 mm, 152.50 mm |
| warning | text_height | Text height out of range (rule 'Silk: minimum text height' min height 0.8000 mm; actual 0.6000 mm) | — | @ 163.73 mm, 155.67 mm |
| warning | text_height | Text height out of range (rule 'Silk: minimum text height' min height 0.8000 mm; actual 0.6000 mm) | — | @ 178.30 mm, 152.85 mm |
| warning | text_height | Text height out of range (rule 'Silk: minimum text height' min height 0.8000 mm; actual 0.7000 mm) | — | @ 163.70 mm, 143.88 mm |
| warning | text_height | Text height out of range (rule 'Silk: minimum text height' min height 0.8000 mm; actual 0.7500 mm) | — | @ 227.16 mm, 115.56 mm |
| warning | text_thickness | Text thickness out of range (TrueType font characters with insufficient stroke weight) | — | @ 160.28 mm, 142.74 mm |
| warning | text_thickness | Text thickness out of range (TrueType font characters with insufficient stroke weight) | — | @ 224.47 mm, 118.42 mm |
| warning | lib_footprint_issues | The current configuration does not include the footprint library 'newdemo.preety' | — | @ 229.68 mm, 143.65 mm |
| warning | lib_footprint_issues | The current configuration does not include the footprint library 'Footprint' | J2 | @ 173.99 mm, 112.76 mm |
| warning | lib_footprint_issues | The current configuration does not include the footprint library 'newdemo.preety' | — | @ 171.36 mm, 130.82 mm |
| warning | lib_footprint_issues | The current configuration does not include the footprint library 'Footprint' | U1 | @ 171.41 mm, 141.01 mm |
| warning | lib_footprint_issues | The current configuration does not include the footprint library 'fp' | J6 | @ 229.68 mm, 120.51 mm |
| warning | lib_footprint_issues | The current configuration does not include the footprint library 'model' | U6 | @ 171.40 mm, 111.95 mm |
| warning | lib_footprint_issues | The current configuration does not include the footprint library 'newdemo.preety' | — | @ 156.70 mm, 139.25 mm |
| warning | lib_footprint_issues | The current configuration does not include the footprint library 'FPC_CONNECTOR24' | U3 | @ 230.98 mm, 151.23 mm |
| warning | lib_footprint_issues | The current configuration does not include the footprint library 'newdemo.preety' | — | @ 225.46 mm, 115.25 mm |
| warning | silk_edge_clearance | Silkscreen clipped by board edge | — | @ 221.01 mm, 113.09 mm |
How to fix common issues
- lib_symbol_issues / footprint_link_issues — open the symbol/footprint library manager and add the missing library, or change the symbol/footprint to one from a configured library.
- unconnected pins — connect the pin or place a "no-connect" flag if it is intentionally unused.
- clearance — increase track-to-track or pad-to-track spacing, or relax the design rule for that net class if appropriate.
- track width — match the design-rule minimum for the net class (typically 0.15 mm for signal, 0.25 mm+ for power).
- silkscreen over pad — move the reference designator off the pad in the footprint editor or hide it.
- schematic_parity — re-run "Update PCB from Schematic" so the layout matches the latest netlist.
- holes too close — separate drilled holes by at least the manufacturer minimum (commonly 0.5 mm).